Fly to Mbazo in Style!
Skip the 2.5-hour drive from Pretoria and
arrive refreshed with our exclusive
private charters from Wonderboom Airport.
From OR Tambo INternational
International Guests
Helicopter via OR Tambo International
FAWB → FAOR → Lodge → FAWB
Convenient if guests are arriving on an international flight at OR Tambo.
| Aircraft | Passenger Capacity | Total Price (incl. VAT) |
|---|---|---|
| Bell 206 (ZS-HWA) | 5 pax | R57 167.83 |
| Airbus H130 / B3e (ZS-HWO) | 5 pax | R74 891.83 |
| Agusta 119 (ZS-HDM) | 6 pax | R64 150.44 |
Prices for entire aircraft. VAT included.
Fixed-Wing via OR Tambo International
FAWB → FAOR → Lodge → FAWB
Convenient if guests are arriving on an international flight at OR Tambo.
| Aircraft | Passenger Capacity | Total Price (incl. VAT) |
|---|---|---|
| Cessna 210 (ZS-SSR) | 3 pax | R14 200.00 |
| Piper Navajo (ZS-KKF) | 6 pax | R23 200.00 |
| Piper Chieftain (ZS-ODF) | 8 pax | R25 800.00 |
| Beechcraft King Air (ZS-ASB) | 10 pax | R52 000.00 |
Prices for entire aircraft. VAT included.
Fastest & Most Epic
Direct Helicopter
+/- 50 min each way.
| Aircraft | Seats | Price (incl. VAT) |
|---|---|---|
| Bell 206 | 5 | R35 730 |
| Airbus H130/B3e | 5 | R57 871 |
| Agusta 119 Koala | 6 | R51 931 |
Quotes valid as of November 2025 – prices include VAT, for the whole aircraft (return trip).
Best Value for Groups
Direct Fixed-Wing
+/- 60 min each way.
| Aircraft | Seats | Price (incl. VAT) |
|---|---|---|
| Cessna 210 | 3 | R11 000 |
| Piper Navajo | 6 | R18 000 |
| Piper Chieftain | 8 | R20 000 |
| Beechcraft King Air | 10 | R40 000 |
Optional
Snack Packs
Standard Dry Snacks: R132 pp (crisps, nuts, dried fruit, chocolate)
VIP Dry Snacks: R214.50 pp (biltong, imported chocolate, handmade crisps & luxury treats)